the Broads weather today: rain, 15°C by day and 6°C overnight, with a 100% chance of rain and winds up to 21 mph. Seven-day forecast, updated every morning.
the Broads weather today: Rain, 15°C by day and 6°C overnight, with a 100% chance of rain and winds up to 21 mph. Over the next seven days temperatures range from 6°C to 16°C, with Saturday the wettest day in the outlook. Forecast checked 24 October 2026 at 05:33; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 7°C | 0% | 16 mph |
| 06:00 | ⛅ Partly cloudy | 7°C | 0% | 14 mph |
| 07:00 | 🌤️ Mostly sunny | 6°C | 0% | 14 mph |
| 08:00 | ⛅ Partly cloudy | 6°C | 0% | 11 mph |
| 09:00 | ☁️ Overcast | 7°C | 0% | 9 mph |
| 10:00 | ☁️ Overcast | 8°C | 0% | 11 mph |
| 11:00 | ☁️ Overcast | 9°C | 0% | 10 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 12 mph |
| 13:00 | ☁️ Overcast | 11°C | 6% | 12 mph |
| 14:00 | 🌦️ Light drizzle | 10°C | 34% | 13 mph |
| 15:00 | 🌦️ Light drizzle | 10°C | 72% | 13 mph |
| 16:00 | 🌦️ Drizzle | 10°C | 100% | 15 mph |
the Broads seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 24 Oct | 🌧️ Rain | 15° / 6° | 100% · 16.0 mm | 21 mph | 07:36 / 17:40 |
| Tomorrow 25 Oct | ☁️ Overcast | 12° / 8° | 86% · 0.0 mm | 24 mph | 07:38 / 17:38 |
| Monday 26 Oct | 🌧️ Heavy drizzle | 16° / 7° | 100% · 5.7 mm | 17 mph | 07:40 / 17:36 |
| Tuesday 27 Oct | 🌦️ Drizzle | 16° / 9° | 37% · 2.7 mm | 22 mph | 07:42 / 17:34 |
| Wednesday 28 Oct | ☁️ Overcast | 14° / 8° | 6% · 0.0 mm | 16 mph | 07:43 / 17:32 |
| Thursday 29 Oct | ☁️ Overcast | 10° / 7° | 2% · 0.0 mm | 8 mph | 07:45 / 17:30 |
| Friday 30 Oct | 🌫️ Fog | 14° / 8° | 12% · 0.0 mm | 7 mph | 07:47 / 17:28 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for the Broads (52.656, 1.320). Temperatures in °C, wind in mph.
Have your say